Concept demo. Fictional data for a made-up distributor. Your changes stay in this browser. What this demonstrates
Orders
Showing 1 to 10 of 30
| Order | Customer | Date | Items | Total | Status |
|---|---|---|---|---|---|
| KB-20440 | Riverside Community Hall | Thu 22 Oct | 63 | $3,171.30 | Draft |
| KB-20439 | Fenwick Hardware | Wed 21 Oct | 25 | $1,518.50 | Draft |
| KB-20438 | Orchard Farm Shop | Tue 20 Oct | 65 | $4,593.70 | Confirmed |
| KB-20430 | Bramble & Co | Mon 19 Oct | 37 | $443.30 | Out for delivery |
| KB-20437 | Fenwick Hardware | Sun 18 Oct | 67 | $5,325.50 | Draft |
| KB-20436 | Saltmarsh Bistro | Sat 17 Oct | 20 | $830.80 | Confirmed |
| KB-20435 | Kingfisher Florists | Fri 16 Oct | 38 | $723.00 | Completed |
| KB-20434 | Pennant Bakery | Thu 15 Oct | 22 | $1,104.40 | Picking |
| KB-20433 | Quayside Coffee | Tue 13 Oct | 20 | $1,020.40 | Confirmed |
| KB-20432 | Station Road Takeaway | Mon 12 Oct | 88 | $3,177.00 | Picking |
- KB-20440DraftRiverside Community HallThu 22 Oct$3,171.30
- KB-20439DraftFenwick HardwareWed 21 Oct$1,518.50
- KB-20438ConfirmedOrchard Farm ShopTue 20 Oct$4,593.70
- KB-20430Out for deliveryBramble & CoMon 19 Oct$443.30
- KB-20437DraftFenwick HardwareSun 18 Oct$5,325.50
- KB-20436ConfirmedSaltmarsh BistroSat 17 Oct$830.80
- KB-20435CompletedKingfisher FloristsFri 16 Oct$723.00
- KB-20434PickingPennant BakeryThu 15 Oct$1,104.40
- KB-20433ConfirmedQuayside CoffeeTue 13 Oct$1,020.40
- KB-20432PickingStation Road TakeawayMon 12 Oct$3,177.00