Concept demo. Fictional data for a made-up distributor. Your changes stay in this browser. What this demonstrates
Customers
Showing 1 to 10 of 40
| Customer | Town | Orders | Spent | Last order |
|---|---|---|---|---|
| Ashgrove Grocers | Eastbrook | 0 | $0.00 | |
| Birchwood Offices | Ashby Cross | 2 | $7,185.00 | Sun 20 Sep |
| Bramble & Co | Ashby Cross | 2 | $3,318.00 | Mon 19 Oct |
| Brightwater Cafe | Eastbrook | 1 | $2,123.70 | Tue 6 Oct |
| Clifftop Caravan Park | Kestrel Bay | 1 | $6,120.20 | Mon 21 Sep |
| Cobble Yard Cafe | Kestrel Bay | 0 | $0.00 | |
| Copperleaf Kitchen | Westmere | 0 | $0.00 | |
| Elm Court Lettings | Harbour Point | 0 | $0.00 | |
| Fenwick Hardware | Northgate | 2 | $6,844.00 | Wed 21 Oct |
| Foxglove Tearooms | Westmere | 0 | $0.00 |
- Ashgrove GrocersEastbrook0 orders · $0.00
- Birchwood OfficesAshby Cross2 orders · $7,185.00
- Bramble & CoAshby Cross2 orders · $3,318.00
- Brightwater CafeEastbrook1 orders · $2,123.70
- Clifftop Caravan ParkKestrel Bay1 orders · $6,120.20
- Cobble Yard CafeKestrel Bay0 orders · $0.00
- Copperleaf KitchenWestmere0 orders · $0.00
- Elm Court LettingsHarbour Point0 orders · $0.00
- Fenwick HardwareNorthgate2 orders · $6,844.00
- Foxglove TearoomsWestmere0 orders · $0.00