Concept demo. Fictional data for a made-up distributor. Your changes stay in this browser. What this demonstrates
Back to ordersConfirmed
KB-20438
Tue 20 Oct, 14:00
Track this orderOpen it beside this one and move the order on.
Customer
Orchard Farm ShopDelivery
Millford
Line items
| SKU | Product | Qty | Unit price | Line total |
|---|---|---|---|---|
| HDW-114 | Sandpaper, pack of 10 | 17 | $58.70 | $997.90 |
| PKG-129 | Carry trays, pack of 1,000 | 20 | $69.50 | $1,390.00 |
| PKG-101 | Takeaway cups, pack of 500 | 4 | $59.30 | $237.20 |
| DRY-110 | Penne pasta, 5 kg | 12 | $30.40 | $364.80 |
| DRY-107 | Basmati rice, 5 kg | 6 | $52.40 | $314.40 |
| BEV-105 | Decaf coffee beans, case of 12 | 6 | $214.90 | $1,289.40 |
- Subtotal
- $4,593.70
- Delivery
- Free
- Total
- $4,593.70
History
- DraftTue 20 Oct, 14:00
- ConfirmedTue 20 Oct, 16:00