Concept demo. Fictional data for a made-up distributor. Your changes stay in this browser. What this demonstrates
Back to ordersCompleted
KB-20431
Sun 11 Oct, 11:00
Track this orderOpen it beside this one and move the order on.
Customer
Tidewater BakehouseDelivery
Kestrel Bay
Line items
| SKU | Product | Qty | Unit price | Line total |
|---|---|---|---|---|
| CLN-126 | Microfibre cloths, box of 12 | 17 | $111.20 | $1,890.40 |
| HDW-102 | Wood screws, pack of 10 | 11 | $67.20 | $739.20 |
| DRY-119 | Black pepper, 5 kg | 10 | $43.60 | $436.00 |
| DRY-127 | Chickpeas, 1 kg | 11 | $4.50 | $49.50 |
| CLN-101 | Surface cleaner, box of 6 | 17 | $31.90 | $542.30 |
| PKG-116 | Wooden cutlery, pack of 500 | 17 | $54.70 | $929.90 |
- Subtotal
- $4,587.30
- Delivery
- Free
- Total
- $4,587.30
History
- DraftSun 11 Oct, 11:00
- ConfirmedSun 11 Oct, 13:00
- PickingMon 12 Oct, 11:00
- ShippedTue 13 Oct, 11:00
- Out for deliveryWed 14 Oct, 05:00
- CompletedWed 14 Oct, 11:00