Concept demo. Fictional data for a made-up distributor. Your changes stay in this browser. What this demonstrates
Back to ordersCompleted
KB-20427
Tue 6 Oct, 16:45
Track this orderOpen it beside this one and move the order on.
Customer
Brightwater CafeDelivery
Eastbrook
Line items
| SKU | Product | Qty | Unit price | Line total |
|---|---|---|---|---|
| DRY-127 | Chickpeas, 1 kg | 7 | $4.50 | $31.50 |
| BEV-111 | Green tea, case of 12 | 5 | $85.30 | $426.50 |
| HDW-104 | Wall plugs, pack of 5 | 4 | $22.10 | $88.40 |
| HDW-108 | Masking tape, pack of 10 | 9 | $33.20 | $298.80 |
| HDW-109 | Cable ties | 19 | $5.90 | $112.10 |
| DRY-105 | Caster sugar, 10 kg | 18 | $64.80 | $1,166.40 |
- Subtotal
- $2,123.70
- Delivery
- Free
- Total
- $2,123.70
History
- DraftTue 6 Oct, 16:45
- ConfirmedTue 6 Oct, 18:45
- PickingWed 7 Oct, 16:45
- ShippedThu 8 Oct, 16:45
- Out for deliveryFri 9 Oct, 10:45
- CompletedFri 9 Oct, 16:45