Concept demo. Fictional data for a made-up distributor. Your changes stay in this browser. What this demonstrates
Back to ordersCompleted
KB-20421
Mon 28 Sep, 14:00
Track this orderOpen it beside this one and move the order on.
Customer
Orchard Farm ShopDelivery
Millford
Line items
| SKU | Product | Qty | Unit price | Line total |
|---|---|---|---|---|
| CLN-116 | Disinfectant, box of 6 | 4 | $53.50 | $214.00 |
| DRY-110 | Penne pasta, 5 kg | 12 | $30.40 | $364.80 |
| DRY-109 | Penne pasta, 1 kg | 14 | $6.90 | $96.60 |
| HDW-109 | Cable ties | 20 | $5.90 | $118.00 |
| PKG-126 | Paper straws, pack of 1,000 | 2 | $51.90 | $103.80 |
| CLN-113 | Glass cleaner, box of 6 | 12 | $31.90 | $382.80 |
- Subtotal
- $1,280.00
- Delivery
- Free
- Total
- $1,280.00
History
- DraftMon 28 Sep, 14:00
- ConfirmedMon 28 Sep, 16:00
- PickingTue 29 Sep, 14:00
- ShippedWed 30 Sep, 14:00
- Out for deliveryThu 1 Oct, 08:00
- CompletedThu 1 Oct, 14:00