Concept demo. A sample real-estate deal CRM with made-up data. Move deals, log calls, sign a contract, collect rent and match buyers; your changes stay in this browser. What this demonstrates
Reports
All deals · Demo date: Tue 27 Oct 2026
How far deals get
A deal counts for every stage it has passed through.
| Stage | Reached |
|---|---|
| New lead | 40 · 100% |
| Contacted | 27 · 68% |
| Appointment set | 18 · 45% |
| Offer made | 12 · 30% |
| Under contract | 7 · 18% |
| Closed | 4 · 10% |
Days in each stage
From the stage history. Deals still in a stage aren’t counted yet.
| Stage | Average |
|---|---|
| New lead | 3.8 days |
| Contacted | 4.0 days |
| Appointment set | 4.0 days |
| Offer made | 4.3 days |
| Under contract | 4.8 days |
Deals by source
| Source | Deals | Closed | Lost | Conversion |
|---|---|---|---|---|
| Direct mail | 5 | 0 | 1 | 0% |
| Website | 4 | 0 | 0 | 0% |
| Referral | 10 | 0 | 0 | 0% |
| Cold call | 9 | 3 | 0 | 33% |
| Signage | 12 | 1 | 1 | 8% |
Team activity this month
| Agent | Calls | Texts | Emails | Notes |
|---|---|---|---|---|
| Maya Chen | 16 | 14 | 4 | 9 |
| Tom Reyes | 7 | 10 | 8 | 6 |
| Priya Nair | 0 | 0 | 0 | 0 |
| Sam Okafor | 0 | 0 | 0 | 0 |
Rent arrears
| Tenant | Unit | Overdue since | Amount |
|---|---|---|---|
| Omar Whitfield | 27 Fenwick Avenue, Unit B | 1 Sept 2026 | $3,600 |
| Priscilla Okoye | 88 Tidewater Road, Unit 2 | 1 Oct 2026 | $1,900 |
| Callum Reyna | 61 Quarry Road, Unit A | 1 Oct 2026 | $1,125 |
| Yuki Halloran | 88 Tidewater Road, Unit 1 | 1 Oct 2026 | $825 |
| Total | $7,450 |